DashBoard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Industry Trends
This is a widget-take-away widget
Skill Trends
This is a widget-take-away widget
Education
This is a widget-take-away widget
Economic Overview
This is a widget-filter widget
Michigan
This is a widget-filter widget
Choose Region
This is a widget-filter widget
Choose Region
This is a widget-filter widget
Choose Region
This is a widget-data-table widget
Historical Employment Data by Industry
{msa}{county}
Industry | 2025 Jobs | 2025 Average Wages Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Health Care and Social Assistance | 664,822 | $63,985.11 | 1 | 11.26% |
| Government | 629,613 | $66,148.86 | 0.89 | 6.84% |
| Manufacturing | 607,528 | $82,876.48 | 1.67 | 7.44% |
| Retail Trade | 471,189 | $40,900.79 | 1.05 | 5.32% |
| Accommodation and Food Services | 379,851 | $26,197.79 | 0.94 | 27.92% |
| Professional, Scientific, and Technical Services | 343,475 | $108,896.15 | 1.01 | 6.6% |
| Administrative and Support and Waste Management and Remediation Services | 284,797 | $49,716.56 | 1.01 | 6.18% |
MORE
This is a widget-line-chart widget
Employment Trend and Forecast
{msa}{county}
This is a widget-line-chart widget
Job Postings 5-Year Trend
{msa}{county}
This is a widget-line-chart widget
Job Postings 90-Day Trend
{msa}{county}
This is a widget-data-table widget
Businesses Actively Hiring
{msa}{county}
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary | 25th-75th Percentile Salary Range |
|---|---|---|---|---|
| Providence | 2,402 | -2.4% | $114,944 | $62,464 - $132,864 |
| Hillsboro Aviation | 1,778 | $67,600 | $67,600 - $82,944 | |
| Kroger | 1,635 | -6.3% | $49,920 | $45,056 - $66,816 |
| Kaiser Permanente | 1,339 | 19.2% | $110,848 | $73,472 - $129,280 |
| Legacy Health | 1,218 | -31% | $131,840 | $62,720 - $157,440 |
| Walmart | 1,089 | -5.4% | $47,616 | $42,240 - $57,088 |
| Albertsons | 1,074 | 3.7% | $61,952 | $47,104 - $77,056 |
MORE